DO(MP) / M(s)OMP (Graduate Program) / Manual Osteopathy Program
Course Info
Choosing PMPC / TI369 Education and Wellness is the right choice!
Course Outline
| SL | Subjects |
|---|---|
| Quarter 1 | |
| 1 | Anatomy and Physiology 1 (135) w/Lab (150) |
| 2 | Lab: Anatomy and Physiology 1 |
| 3 | Anatomy and Physiology 2 (135) w/Lab (150) |
| 4 | Lab: Anatomy and Physiology 2 |
| 5 | PMPC Core (Musculoskeletal Injuries and Exercise) (270) |
| 6 | Clinical Palpations (135) |
| 7 | Clinical Knowledge and Skill Acquisition (201) 67 Contact 1st |
| Quarter 2 | |
| 1 | Applied Kinesiology (135) |
| 2 | Pathology (135) |
| 3 | Orthopedics and Clinical Assessments (135) |
| 4 | Basic Manual Techniques (135) |
| 5 | Psychology (135) |
| 6 | Neurology (135) |
| 7 | Personal Fitness and Wellness (135) |
| 8 | Clinical Internship (201) 67 Contact 1st |
| 9 | Clinical Knowledge and Skill Acquisition (201) 67 Contact 2nd |
| (17 course weight) Grand Total = 2253 Hours (1347 + 906) | |
| Quarter 3 | |
| 1 | Medical Ethics / The Ethics of Touch (135) |
| 2 | Nutrition (135) |
| 3 | Pharmacology (135) |
| 4 | Introduction to Epidemiology (135) |
| 5 | Clinical Internship (201) 67 Contact 2nd |
| 6 | Clinical Knowledge and Skill Acquisition (201) 67 Contact 3rd |
| Quarter 4 | |
| 1 | Diagnosis and Symptomology (135) |
| 2 | Microbiology (135) |
| 3 | Pathophysiology (135) |
| 4 | Clinical Internship (201) 67 Contact 3rd |
| 5 | Clinical Knowledge and Skill Acquisition (201) 67 Contact 4th |
| (13 course weight) Grand Total = 1749 Hours (942 + 807) | |
| Quarter 5 | |
| 1 | Sports Nutrition (135) |
| 2 | Introduction to Business (135) |
| 3 | Orthopedics (135) |
| 4 | Clinical Pediatrics (135) |
| 5 | Clinical Internship (201) 67 Contact 4th |
| 6 | Clinical Knowledge and Skill Acquisition (201) 67 Contact 5th |
| Quarter 6 | |
| 1 | General Surgery (135) |
| 2 | Advanced Osteopathic Manual Somatic Techniques and Advanced Osteopathic Clinical Assessment Techniques (270) |
| 3 | Clinical Internship (201) 67 Contact 5th |
| 4 | Clinical Knowledge and Skill Acquisition (201) 67 Contact 6th |
| (13 course weight) Grand Total = 1749 Hours (942 + 807) | |
| Quarter 7 | |
| 1 | Clinical Geriatrics (135) |
| 2 | Wellness and Coaching (135) |
| 3 | Clinical Internship (201) 67 Contact 6th |
| Quarter 8 | |
| 1 | Clinical Externship/Work (400) 133 Contact (PMPC Software and Log) |
| Grand Total = 871 Hours (471 + 400) | |
